M160
Tapa y Bombilla compatible para vasos M150 y M151. Tapa en diferentes colores, bombilla transparente.
Venta exclusivamente ligada a compras de M150 y M151 en misma cantidad.
- Material: Plástico PP.
- Certificado como reutilizable.
- Libre de BPA.

M160
Tapa y Bombilla compatible para vasos M150 y M151. Tapa en diferentes colores, bombilla transparente.
Venta exclusivamente ligada a compras de M150 y M151 en misma cantidad.

M160
Tapa y Bombilla compatible para vasos M150 y M151. Tapa en diferentes colores, bombilla transparente.
Venta exclusivamente ligada a compras de M150 y M151 en misma cantidad.

| Color | Blanco, Azul, Rojo, Negro |
|---|
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | 3.45 % | $280 |
| 49 - 98 | 13.79 % | $250 |
| 99 | 24.14 % | $220 |
| 100+ | 27.59 % | $210 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $390 |
| 9 - 48 | 2.56 % | $380 |
| 49 - 98 | 12.82 % | $340 |
| 99 | 20.51 % | $310 |
| 100+ | 28.21 % | $280 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 8 | — | $290 |
| 9 - 48 | — | $290 |
| 49 - 98 | 10.34 % | $260 |
| 99 | 20.69 % | $230 |
| 100+ | 24.14 % | $220 |

















